Address: |
view address Alapaha, GA 31622 Map Location |
Features: | Air Conditioning, Garage, Watefront |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 7,396,052 sq.ft. | Lot Size: | 169.79 acres |
Year Built: | 2012 | Styles: | Traditional |
Property Type: | Single Family Detached | Neighborhood: | None |
County: | Berrien | List Date: | 2020-06-24 |
Listing Number: | 8809316 |
HOME ON 169.79+ ACRES! Approx. 6000 sqft, 5 Bedroom, 3.5 Bath home located on 169.79 +/- acres with 5 well stocked and maintained fishing ponds and indoor heated gunite pool with waterfall feature. Huge workshop, 3 car garage, majestic glass walled sun room overlooking pond, deck and dock. Too many amenities to list here! Current Schools: Berrien Elem., Middle and High